Searching the Solar Orbiter archive (SOAR)

Importing required modules.

import sunpy_soar
from sunpy.net import Fido
from sunpy.net.attrs import Instrument, Level, Time
from sunpy_soar.attrs import Identifier

Create search attributes.

instrument = Instrument('EUI')
time = Time('2021-02-01', '2021-02-02')
level = Level(1)
identifier = Identifier('EUI-FSI174-IMAGE')

Do search.

result = Fido.search(instrument, time, level, identifier)
print(result)

Out:

Results from 1 Provider:

43 Results from the SOARClient:
Instrument   Data product   Level ...         End time        Filesize
---------- ---------------- ----- ... ----------------------- --------
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 00:45:12.228  18.0 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 01:15:12.232   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 01:45:12.237   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 02:15:12.238  18.0 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 02:45:12.241   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 03:15:12.244   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 04:15:12.249  18.0 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 04:45:12.253   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 05:15:12.256   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 05:44:52.259   4.5 MB
       ...              ...   ... ...                     ...      ...
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 19:45:12.219   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 20:15:12.221   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 20:44:52.224   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 21:15:12.227  18.0 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 21:45:12.230   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 22:15:12.233   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 22:44:52.236   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 23:15:12.239  18.0 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 23:45:12.242   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 03:44:52.247   4.5 MB
       EUI EUI-FSI174-IMAGE    L1 ... 2021-02-02 13:45:12.307   4.5 MB
Length = 43 rows

Download first file.

files = Fido.fetch(result[0, 0])
print(files)

Out:

Files Downloaded:   0%|          | 0/1 [00:00<?, ?file/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   0%|          | 0.00/18.9M [00:00<?, ?B/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   0%|          | 100/18.9M [00:00<16:22:10, 321B/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   0%|          | 14.9k/18.9M [00:00<07:12, 43.6kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   0%|          | 39.7k/18.9M [00:00<03:12, 98.2kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   0%|          | 77.7k/18.9M [00:00<01:52, 168kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   1%|          | 126k/18.9M [00:00<01:18, 240kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   1%|1         | 197k/18.9M [00:00<00:53, 348kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   2%|1         | 301k/18.9M [00:01<00:36, 505kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   2%|2         | 432k/18.9M [00:01<00:27, 681kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   3%|2         | 563k/18.9M [00:01<00:22, 802kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   4%|3         | 694k/18.9M [00:01<00:20, 886kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   4%|4         | 825k/18.9M [00:01<00:19, 945kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   5%|5         | 956k/18.9M [00:01<00:18, 984kB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   6%|5         | 1.09M/18.9M [00:01<00:17, 1.01MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   6%|6         | 1.22M/18.9M [00:01<00:17, 1.03MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   7%|7         | 1.35M/18.9M [00:02<00:16, 1.04MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   8%|7         | 1.48M/18.9M [00:02<00:16, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   9%|8         | 1.61M/18.9M [00:02<00:16, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:   9%|9         | 1.74M/18.9M [00:02<00:16, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  10%|9         | 1.87M/18.9M [00:02<00:15, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  11%|#         | 2.00M/18.9M [00:02<00:14, 1.13MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  11%|#1        | 2.13M/18.9M [00:02<00:15, 1.05MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  12%|#1        | 2.26M/18.9M [00:02<00:15, 1.05MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  13%|#2        | 2.39M/18.9M [00:02<00:15, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  13%|#3        | 2.52M/18.9M [00:03<00:15, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  14%|#4        | 2.65M/18.9M [00:03<00:15, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  15%|#4        | 2.78M/18.9M [00:03<00:15, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  15%|#5        | 2.91M/18.9M [00:03<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  16%|#6        | 3.04M/18.9M [00:03<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  17%|#6        | 3.17M/18.9M [00:03<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  17%|#7        | 3.30M/18.9M [00:03<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  18%|#8        | 3.43M/18.9M [00:03<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  19%|#8        | 3.56M/18.9M [00:04<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  20%|#9        | 3.69M/18.9M [00:04<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  20%|##        | 3.83M/18.9M [00:04<00:14, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  21%|##        | 3.96M/18.9M [00:04<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  22%|##1       | 4.09M/18.9M [00:04<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  22%|##2       | 4.22M/18.9M [00:04<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  23%|##3       | 4.35M/18.9M [00:04<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  24%|##3       | 4.48M/18.9M [00:04<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  24%|##4       | 4.61M/18.9M [00:05<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  25%|##5       | 4.74M/18.9M [00:05<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  26%|##5       | 4.87M/18.9M [00:05<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  26%|##6       | 5.00M/18.9M [00:05<00:13, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  27%|##7       | 5.13M/18.9M [00:05<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  28%|##7       | 5.26M/18.9M [00:05<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  29%|##8       | 5.39M/18.9M [00:05<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  29%|##9       | 5.52M/18.9M [00:05<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  30%|##9       | 5.65M/18.9M [00:06<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  31%|###       | 5.78M/18.9M [00:06<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  31%|###1      | 5.91M/18.9M [00:06<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  32%|###1      | 6.04M/18.9M [00:06<00:12, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  33%|###2      | 6.16M/18.9M [00:06<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  33%|###3      | 6.29M/18.9M [00:06<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  34%|###3      | 6.42M/18.9M [00:06<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  35%|###4      | 6.55M/18.9M [00:06<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  35%|###5      | 6.68M/18.9M [00:06<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  36%|###6      | 6.82M/18.9M [00:07<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  37%|###6      | 6.95M/18.9M [00:07<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  37%|###7      | 7.08M/18.9M [00:07<00:11, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  38%|###8      | 7.21M/18.9M [00:07<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  39%|###8      | 7.34M/18.9M [00:07<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  40%|###9      | 7.47M/18.9M [00:07<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  40%|####      | 7.60M/18.9M [00:07<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  41%|####      | 7.73M/18.9M [00:07<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  42%|####1     | 7.86M/18.9M [00:08<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  42%|####2     | 7.99M/18.9M [00:08<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  43%|####2     | 8.12M/18.9M [00:08<00:10, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  44%|####3     | 8.25M/18.9M [00:08<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  44%|####4     | 8.38M/18.9M [00:08<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  45%|####5     | 8.51M/18.9M [00:08<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  46%|####5     | 8.64M/18.9M [00:08<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  46%|####6     | 8.77M/18.9M [00:08<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  47%|####7     | 8.90M/18.9M [00:09<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  48%|####7     | 9.03M/18.9M [00:09<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  48%|####8     | 9.16M/18.9M [00:09<00:09, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  49%|####9     | 9.29M/18.9M [00:09<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  50%|####9     | 9.42M/18.9M [00:09<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  51%|#####     | 9.55M/18.9M [00:09<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  51%|#####1    | 9.68M/18.9M [00:09<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  52%|#####1    | 9.81M/18.9M [00:09<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  53%|#####2    | 9.94M/18.9M [00:10<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  53%|#####3    | 10.1M/18.9M [00:10<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  54%|#####3    | 10.2M/18.9M [00:10<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  55%|#####4    | 10.3M/18.9M [00:10<00:08, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  55%|#####5    | 10.5M/18.9M [00:10<00:07, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  56%|#####6    | 10.6M/18.9M [00:10<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  57%|#####6    | 10.7M/18.9M [00:10<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  57%|#####7    | 10.8M/18.9M [00:10<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  58%|#####8    | 11.0M/18.9M [00:11<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  59%|#####8    | 11.1M/18.9M [00:11<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  59%|#####9    | 11.2M/18.9M [00:11<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  60%|######    | 11.4M/18.9M [00:11<00:07, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  61%|######    | 11.5M/18.9M [00:11<00:06, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  62%|######1   | 11.6M/18.9M [00:11<00:06, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  62%|######2   | 11.8M/18.9M [00:11<00:06, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  63%|######2   | 11.9M/18.9M [00:11<00:06, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  64%|######3   | 12.0M/18.9M [00:11<00:06, 1.12MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  64%|######4   | 12.1M/18.9M [00:12<00:06, 1.05MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  65%|######4   | 12.3M/18.9M [00:12<00:06, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  66%|######5   | 12.4M/18.9M [00:12<00:06, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  66%|######6   | 12.5M/18.9M [00:12<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  67%|######7   | 12.7M/18.9M [00:12<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  68%|######7   | 12.8M/18.9M [00:12<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  68%|######8   | 12.9M/18.9M [00:12<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  69%|######9   | 13.1M/18.9M [00:12<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  70%|######9   | 13.2M/18.9M [00:13<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  70%|#######   | 13.3M/18.9M [00:13<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  71%|#######1  | 13.4M/18.9M [00:13<00:05, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  72%|#######1  | 13.6M/18.9M [00:13<00:05, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  73%|#######2  | 13.7M/18.9M [00:13<00:04, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  73%|#######3  | 13.8M/18.9M [00:13<00:04, 1.12MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  74%|#######3  | 14.0M/18.9M [00:13<00:04, 1.05MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  75%|#######4  | 14.1M/18.9M [00:13<00:04, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  75%|#######5  | 14.2M/18.9M [00:14<00:04, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  76%|#######5  | 14.4M/18.9M [00:14<00:04, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  77%|#######6  | 14.5M/18.9M [00:14<00:04, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  77%|#######7  | 14.6M/18.9M [00:14<00:04, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  78%|#######8  | 14.7M/18.9M [00:14<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  79%|#######8  | 14.9M/18.9M [00:14<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  79%|#######9  | 15.0M/18.9M [00:14<00:03, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  80%|########  | 15.1M/18.9M [00:14<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  81%|########  | 15.3M/18.9M [00:15<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  81%|########1 | 15.4M/18.9M [00:15<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  82%|########2 | 15.5M/18.9M [00:15<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  83%|########2 | 15.7M/18.9M [00:15<00:03, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  84%|########3 | 15.8M/18.9M [00:15<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  84%|########4 | 15.9M/18.9M [00:15<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  85%|########4 | 16.0M/18.9M [00:15<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  86%|########5 | 16.2M/18.9M [00:15<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  86%|########6 | 16.3M/18.9M [00:15<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  87%|########6 | 16.4M/18.9M [00:16<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  88%|########7 | 16.6M/18.9M [00:16<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  88%|########8 | 16.7M/18.9M [00:16<00:02, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  89%|########9 | 16.8M/18.9M [00:16<00:01, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  90%|########9 | 17.0M/18.9M [00:16<00:01, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  90%|######### | 17.1M/18.9M [00:16<00:01, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  91%|#########1| 17.2M/18.9M [00:16<00:01, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  92%|#########1| 17.3M/18.9M [00:16<00:01, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  92%|#########2| 17.5M/18.9M [00:17<00:01, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  93%|#########3| 17.6M/18.9M [00:17<00:01, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  94%|#########3| 17.7M/18.9M [00:17<00:01, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  95%|#########4| 17.9M/18.9M [00:17<00:00, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  95%|#########5| 18.0M/18.9M [00:17<00:00, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  96%|#########5| 18.1M/18.9M [00:17<00:00, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  97%|#########6| 18.2M/18.9M [00:17<00:00, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  97%|#########7| 18.4M/18.9M [00:17<00:00, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  98%|#########7| 18.5M/18.9M [00:18<00:00, 1.07MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  99%|#########8| 18.6M/18.9M [00:18<00:00, 1.06MB/s]

solo_L1_eui-fsi174-image_20210201T004512228_V02.fits:  99%|#########9| 18.8M/18.9M [00:18<00:00, 1.07MB/s]


Files Downloaded: 100%|##########| 1/1 [00:18<00:00, 18.83s/file]
Files Downloaded: 100%|##########| 1/1 [00:18<00:00, 18.83s/file]
['/home/docs/sunpy/data/solo_L1_eui-fsi174-image_20210201T004512228_V02.fits']

Total running time of the script: ( 0 minutes 29.945 seconds)

Gallery generated by Sphinx-Gallery