Orbits from SPICE kernels

Generating orbits from SPICE kernels.

In this example we’ll download the Solar Orbiter SPICE kernel, and plot its orbit for the first year.

from datetime import datetime, timedelta

import matplotlib.pyplot as plt
import numpy as np

import astropy.units as u
import heliopy.data.spice as spicedata
import heliopy.spice as spice

Out:

Downloading https://naif.jpl.nasa.gov/pub/naif/generic_kernels/lsk/naif0012.tls

  0.0%    0 / 5257
100.0% 8192 / 5257
Downloading https://naif.jpl.nasa.gov/pub/naif/generic_kernels/spk/planets/de430.bsp

  0.0%         0 / 119741440
  0.0%      8192 / 119741440
  0.0%     16384 / 119741440
  0.0%     24576 / 119741440
  0.0%     32768 / 119741440
  0.0%     40960 / 119741440
  0.0%     49152 / 119741440
  0.0%     57344 / 119741440
  0.1%     65536 / 119741440
  0.1%     73728 / 119741440
  0.1%     81920 / 119741440
  0.1%     90112 / 119741440
  0.1%     98304 / 119741440
  0.1%    106496 / 119741440
  0.1%    114688 / 119741440
  0.1%    122880 / 119741440
  0.1%    131072 / 119741440
  0.1%    139264 / 119741440
  0.1%    147456 / 119741440
  0.1%    155648 / 119741440
  0.1%    163840 / 119741440
  0.1%    172032 / 119741440
  0.2%    180224 / 119741440
  0.2%    188416 / 119741440
  0.2%    196608 / 119741440
  0.2%    204800 / 119741440
  0.2%    212992 / 119741440
  0.2%    221184 / 119741440
  0.2%    229376 / 119741440
  0.2%    237568 / 119741440
  0.2%    245760 / 119741440
  0.2%    253952 / 119741440
  0.2%    262144 / 119741440
  0.2%    270336 / 119741440
  0.2%    278528 / 119741440
  0.2%    286720 / 119741440
  0.2%    294912 / 119741440
  0.3%    303104 / 119741440
  0.3%    311296 / 119741440
  0.3%    319488 / 119741440
  0.3%    327680 / 119741440
  0.3%    335872 / 119741440
  0.3%    344064 / 119741440
  0.3%    352256 / 119741440
  0.3%    360448 / 119741440
  0.3%    368640 / 119741440
  0.3%    376832 / 119741440
  0.3%    385024 / 119741440
  0.3%    393216 / 119741440
  0.3%    401408 / 119741440
  0.3%    409600 / 119741440
  0.3%    417792 / 119741440
  0.4%    425984 / 119741440
  0.4%    434176 / 119741440
  0.4%    442368 / 119741440
  0.4%    450560 / 119741440
  0.4%    458752 / 119741440
  0.4%    466944 / 119741440
  0.4%    475136 / 119741440
  0.4%    483328 / 119741440
  0.4%    491520 / 119741440
  0.4%    499712 / 119741440
  0.4%    507904 / 119741440
  0.4%    516096 / 119741440
  0.4%    524288 / 119741440
  0.4%    532480 / 119741440
  0.5%    540672 / 119741440
  0.5%    548864 / 119741440
  0.5%    557056 / 119741440
  0.5%    565248 / 119741440
  0.5%    573440 / 119741440
  0.5%    581632 / 119741440
  0.5%    589824 / 119741440
  0.5%    598016 / 119741440
  0.5%    606208 / 119741440
  0.5%    614400 / 119741440
  0.5%    622592 / 119741440
  0.5%    630784 / 119741440
  0.5%    638976 / 119741440
  0.5%    647168 / 119741440
  0.5%    655360 / 119741440
  0.6%    663552 / 119741440
  0.6%    671744 / 119741440
  0.6%    679936 / 119741440
  0.6%    688128 / 119741440
  0.6%    696320 / 119741440
  0.6%    704512 / 119741440
  0.6%    712704 / 119741440
  0.6%    720896 / 119741440
  0.6%    729088 / 119741440
  0.6%    737280 / 119741440
  0.6%    745472 / 119741440
  0.6%    753664 / 119741440
  0.6%    761856 / 119741440
  0.6%    770048 / 119741440
  0.6%    778240 / 119741440
  0.7%    786432 / 119741440
  0.7%    794624 / 119741440
  0.7%    802816 / 119741440
  0.7%    811008 / 119741440
  0.7%    819200 / 119741440
  0.7%    827392 / 119741440
  0.7%    835584 / 119741440
  0.7%    843776 / 119741440
  0.7%    851968 / 119741440
  0.7%    860160 / 119741440
  0.7%    868352 / 119741440
  0.7%    876544 / 119741440
  0.7%    884736 / 119741440
  0.7%    892928 / 119741440
  0.8%    901120 / 119741440
  0.8%    909312 / 119741440
  0.8%    917504 / 119741440
  0.8%    925696 / 119741440
  0.8%    933888 / 119741440
  0.8%    942080 / 119741440
  0.8%    950272 / 119741440
  0.8%    958464 / 119741440
  0.8%    966656 / 119741440
  0.8%    974848 / 119741440
  0.8%    983040 / 119741440
  0.8%    991232 / 119741440
  0.8%    999424 / 119741440
  0.8%   1007616 / 119741440
  0.8%   1015808 / 119741440
  0.9%   1024000 / 119741440
  0.9%   1032192 / 119741440
  0.9%   1040384 / 119741440
  0.9%   1048576 / 119741440
  0.9%   1056768 / 119741440
  0.9%   1064960 / 119741440
  0.9%   1073152 / 119741440
  0.9%   1081344 / 119741440
  0.9%   1089536 / 119741440
  0.9%   1097728 / 119741440
  0.9%   1105920 / 119741440
  0.9%   1114112 / 119741440
  0.9%   1122304 / 119741440
  0.9%   1130496 / 119741440
  1.0%   1138688 / 119741440
  1.0%   1146880 / 119741440
  1.0%   1155072 / 119741440
  1.0%   1163264 / 119741440
  1.0%   1171456 / 119741440
  1.0%   1179648 / 119741440
  1.0%   1187840 / 119741440
  1.0%   1196032 / 119741440
  1.0%   1204224 / 119741440
  1.0%   1212416 / 119741440
  1.0%   1220608 / 119741440
  1.0%   1228800 / 119741440
  1.0%   1236992 / 119741440
  1.0%   1245184 / 119741440
  1.0%   1253376 / 119741440
  1.1%   1261568 / 119741440
  1.1%   1269760 / 119741440
  1.1%   1277952 / 119741440
  1.1%   1286144 / 119741440
  1.1%   1294336 / 119741440
  1.1%   1302528 / 119741440
  1.1%   1310720 / 119741440
  1.1%   1318912 / 119741440
  1.1%   1327104 / 119741440
  1.1%   1335296 / 119741440
  1.1%   1343488 / 119741440
  1.1%   1351680 / 119741440
  1.1%   1359872 / 119741440
  1.1%   1368064 / 119741440
  1.1%   1376256 / 119741440
  1.2%   1384448 / 119741440
  1.2%   1392640 / 119741440
  1.2%   1400832 / 119741440
  1.2%   1409024 / 119741440
  1.2%   1417216 / 119741440
  1.2%   1425408 / 119741440
  1.2%   1433600 / 119741440
  1.2%   1441792 / 119741440
  1.2%   1449984 / 119741440
  1.2%   1458176 / 119741440
  1.2%   1466368 / 119741440
  1.2%   1474560 / 119741440
  1.2%   1482752 / 119741440
  1.2%   1490944 / 119741440
  1.3%   1499136 / 119741440
  1.3%   1507328 / 119741440
  1.3%   1515520 / 119741440
  1.3%   1523712 / 119741440
  1.3%   1531904 / 119741440
  1.3%   1540096 / 119741440
  1.3%   1548288 / 119741440
  1.3%   1556480 / 119741440
  1.3%   1564672 / 119741440
  1.3%   1572864 / 119741440
  1.3%   1581056 / 119741440
  1.3%   1589248 / 119741440
  1.3%   1597440 / 119741440
  1.3%   1605632 / 119741440
  1.3%   1613824 / 119741440
  1.4%   1622016 / 119741440
  1.4%   1630208 / 119741440
  1.4%   1638400 / 119741440
  1.4%   1646592 / 119741440
  1.4%   1654784 / 119741440
  1.4%   1662976 / 119741440
  1.4%   1671168 / 119741440
  1.4%   1679360 / 119741440
  1.4%   1687552 / 119741440
  1.4%   1695744 / 119741440
  1.4%   1703936 / 119741440
  1.4%   1712128 / 119741440
  1.4%   1720320 / 119741440
  1.4%   1728512 / 119741440
  1.5%   1736704 / 119741440
  1.5%   1744896 / 119741440
  1.5%   1753088 / 119741440
  1.5%   1761280 / 119741440
  1.5%   1769472 / 119741440
  1.5%   1777664 / 119741440
  1.5%   1785856 / 119741440
  1.5%   1794048 / 119741440
  1.5%   1802240 / 119741440
  1.5%   1810432 / 119741440
  1.5%   1818624 / 119741440
  1.5%   1826816 / 119741440
  1.5%   1835008 / 119741440
  1.5%   1843200 / 119741440
  1.5%   1851392 / 119741440
  1.6%   1859584 / 119741440
  1.6%   1867776 / 119741440
  1.6%   1875968 / 119741440
  1.6%   1884160 / 119741440
  1.6%   1892352 / 119741440
  1.6%   1900544 / 119741440
  1.6%   1908736 / 119741440
  1.6%   1916928 / 119741440
  1.6%   1925120 / 119741440
  1.6%   1933312 / 119741440
  1.6%   1941504 / 119741440
  1.6%   1949696 / 119741440
  1.6%   1957888 / 119741440
  1.6%   1966080 / 119741440
  1.6%   1974272 / 119741440
  1.7%   1982464 / 119741440
  1.7%   1990656 / 119741440
  1.7%   1998848 / 119741440
  1.7%   2007040 / 119741440
  1.7%   2015232 / 119741440
  1.7%   2023424 / 119741440
  1.7%   2031616 / 119741440
  1.7%   2039808 / 119741440
  1.7%   2048000 / 119741440
  1.7%   2056192 / 119741440
  1.7%   2064384 / 119741440
  1.7%   2072576 / 119741440
  1.7%   2080768 / 119741440
  1.7%   2088960 / 119741440
  1.8%   2097152 / 119741440
  1.8%   2105344 / 119741440
  1.8%   2113536 / 119741440
  1.8%   2121728 / 119741440
  1.8%   2129920 / 119741440
  1.8%   2138112 / 119741440
  1.8%   2146304 / 119741440
  1.8%   2154496 / 119741440
  1.8%   2162688 / 119741440
  1.8%   2170880 / 119741440
  1.8%   2179072 / 119741440
  1.8%   2187264 / 119741440
  1.8%   2195456 / 119741440
  1.8%   2203648 / 119741440
  1.8%   2211840 / 119741440
  1.9%   2220032 / 119741440
  1.9%   2228224 / 119741440
  1.9%   2236416 / 119741440
  1.9%   2244608 / 119741440
  1.9%   2252800 / 119741440
  1.9%   2260992 / 119741440
  1.9%   2269184 / 119741440
  1.9%   2277376 / 119741440
  1.9%   2285568 / 119741440
  1.9%   2293760 / 119741440
  1.9%   2301952 / 119741440
  1.9%   2310144 / 119741440
  1.9%   2318336 / 119741440
  1.9%   2326528 / 119741440
  1.9%   2334720 / 119741440
  2.0%   2342912 / 119741440
  2.0%   2351104 / 119741440
  2.0%   2359296 / 119741440
  2.0%   2367488 / 119741440
  2.0%   2375680 / 119741440
  2.0%   2383872 / 119741440
  2.0%   2392064 / 119741440
  2.0%   2400256 / 119741440
  2.0%   2408448 / 119741440
  2.0%   2416640 / 119741440
  2.0%   2424832 / 119741440
  2.0%   2433024 / 119741440
  2.0%   2441216 / 119741440
  2.0%   2449408 / 119741440
  2.1%   2457600 / 119741440
  2.1%   2465792 / 119741440
  2.1%   2473984 / 119741440
  2.1%   2482176 / 119741440
  2.1%   2490368 / 119741440
  2.1%   2498560 / 119741440
  2.1%   2506752 / 119741440
  2.1%   2514944 / 119741440
  2.1%   2523136 / 119741440
  2.1%   2531328 / 119741440
  2.1%   2539520 / 119741440
  2.1%   2547712 / 119741440
  2.1%   2555904 / 119741440
  2.1%   2564096 / 119741440
  2.1%   2572288 / 119741440
  2.2%   2580480 / 119741440
  2.2%   2588672 / 119741440
  2.2%   2596864 / 119741440
  2.2%   2605056 / 119741440
  2.2%   2613248 / 119741440
  2.2%   2621440 / 119741440
  2.2%   2629632 / 119741440
  2.2%   2637824 / 119741440
  2.2%   2646016 / 119741440
  2.2%   2654208 / 119741440
  2.2%   2662400 / 119741440
  2.2%   2670592 / 119741440
  2.2%   2678784 / 119741440
  2.2%   2686976 / 119741440
  2.3%   2695168 / 119741440
  2.3%   2703360 / 119741440
  2.3%   2711552 / 119741440
  2.3%   2719744 / 119741440
  2.3%   2727936 / 119741440
  2.3%   2736128 / 119741440
  2.3%   2744320 / 119741440
  2.3%   2752512 / 119741440
  2.3%   2760704 / 119741440
  2.3%   2768896 / 119741440
  2.3%   2777088 / 119741440
  2.3%   2785280 / 119741440
  2.3%   2793472 / 119741440
  2.3%   2801664 / 119741440
  2.3%   2809856 / 119741440
  2.4%   2818048 / 119741440
  2.4%   2826240 / 119741440
  2.4%   2834432 / 119741440
  2.4%   2842624 / 119741440
  2.4%   2850816 / 119741440
  2.4%   2859008 / 119741440
  2.4%   2867200 / 119741440
  2.4%   2875392 / 119741440
  2.4%   2883584 / 119741440
  2.4%   2891776 / 119741440
  2.4%   2899968 / 119741440
  2.4%   2908160 / 119741440
  2.4%   2916352 / 119741440
  2.4%   2924544 / 119741440
  2.4%   2932736 / 119741440
  2.5%   2940928 / 119741440
  2.5%   2949120 / 119741440
  2.5%   2957312 / 119741440
  2.5%   2965504 / 119741440
  2.5%   2973696 / 119741440
  2.5%   2981888 / 119741440
  2.5%   2990080 / 119741440
  2.5%   2998272 / 119741440
  2.5%   3006464 / 119741440
  2.5%   3014656 / 119741440
  2.5%   3022848 / 119741440
  2.5%   3031040 / 119741440
  2.5%   3039232 / 119741440
  2.5%   3047424 / 119741440
  2.6%   3055616 / 119741440
  2.6%   3063808 / 119741440
  2.6%   3072000 / 119741440
  2.6%   3080192 / 119741440
  2.6%   3088384 / 119741440
  2.6%   3096576 / 119741440
  2.6%   3104768 / 119741440
  2.6%   3112960 / 119741440
  2.6%   3121152 / 119741440
  2.6%   3129344 / 119741440
  2.6%   3137536 / 119741440
  2.6%   3145728 / 119741440
  2.6%   3153920 / 119741440
  2.6%   3162112 / 119741440
  2.6%   3170304 / 119741440
  2.7%   3178496 / 119741440
  2.7%   3186688 / 119741440
  2.7%   3194880 / 119741440
  2.7%   3203072 / 119741440
  2.7%   3211264 / 119741440
  2.7%   3219456 / 119741440
  2.7%   3227648 / 119741440
  2.7%   3235840 / 119741440
  2.7%   3244032 / 119741440
  2.7%   3252224 / 119741440
  2.7%   3260416 / 119741440
  2.7%   3268608 / 119741440
  2.7%   3276800 / 119741440
  2.7%   3284992 / 119741440
  2.8%   3293184 / 119741440
  2.8%   3301376 / 119741440
  2.8%   3309568 / 119741440
  2.8%   3317760 / 119741440
  2.8%   3325952 / 119741440
  2.8%   3334144 / 119741440
  2.8%   3342336 / 119741440
  2.8%   3350528 / 119741440
  2.8%   3358720 / 119741440
  2.8%   3366912 / 119741440
  2.8%   3375104 / 119741440
  2.8%   3383296 / 119741440
  2.8%   3391488 / 119741440
  2.8%   3399680 / 119741440
  2.8%   3407872 / 119741440
  2.9%   3416064 / 119741440
  2.9%   3424256 / 119741440
  2.9%   3432448 / 119741440
  2.9%   3440640 / 119741440
  2.9%   3448832 / 119741440
  2.9%   3457024 / 119741440
  2.9%   3465216 / 119741440
  2.9%   3473408 / 119741440
  2.9%   3481600 / 119741440
  2.9%   3489792 / 119741440
  2.9%   3497984 / 119741440
  2.9%   3506176 / 119741440
  2.9%   3514368 / 119741440
  2.9%   3522560 / 119741440
  2.9%   3530752 / 119741440
  3.0%   3538944 / 119741440
  3.0%   3547136 / 119741440
  3.0%   3555328 / 119741440
  3.0%   3563520 / 119741440
  3.0%   3571712 / 119741440
  3.0%   3579904 / 119741440
  3.0%   3588096 / 119741440
  3.0%   3596288 / 119741440
  3.0%   3604480 / 119741440
  3.0%   3612672 / 119741440
  3.0%   3620864 / 119741440
  3.0%   3629056 / 119741440
  3.0%   3637248 / 119741440
  3.0%   3645440 / 119741440
  3.1%   3653632 / 119741440
  3.1%   3661824 / 119741440
  3.1%   3670016 / 119741440
  3.1%   3678208 / 119741440
  3.1%   3686400 / 119741440
  3.1%   3694592 / 119741440
  3.1%   3702784 / 119741440
  3.1%   3710976 / 119741440
  3.1%   3719168 / 119741440
  3.1%   3727360 / 119741440
  3.1%   3735552 / 119741440
  3.1%   3743744 / 119741440
  3.1%   3751936 / 119741440
  3.1%   3760128 / 119741440
  3.1%   3768320 / 119741440
  3.2%   3776512 / 119741440
  3.2%   3784704 / 119741440
  3.2%   3792896 / 119741440
  3.2%   3801088 / 119741440
  3.2%   3809280 / 119741440
  3.2%   3817472 / 119741440
  3.2%   3825664 / 119741440
  3.2%   3833856 / 119741440
  3.2%   3842048 / 119741440
  3.2%   3850240 / 119741440
  3.2%   3858432 / 119741440
  3.2%   3866624 / 119741440
  3.2%   3874816 / 119741440
  3.2%   3883008 / 119741440
  3.2%   3891200 / 119741440
  3.3%   3899392 / 119741440
  3.3%   3907584 / 119741440
  3.3%   3915776 / 119741440
  3.3%   3923968 / 119741440
  3.3%   3932160 / 119741440
  3.3%   3940352 / 119741440
  3.3%   3948544 / 119741440
  3.3%   3956736 / 119741440
  3.3%   3964928 / 119741440
  3.3%   3973120 / 119741440
  3.3%   3981312 / 119741440
  3.3%   3989504 / 119741440
  3.3%   3997696 / 119741440
  3.3%   4005888 / 119741440
  3.4%   4014080 / 119741440
  3.4%   4022272 / 119741440
  3.4%   4030464 / 119741440
  3.4%   4038656 / 119741440
  3.4%   4046848 / 119741440
  3.4%   4055040 / 119741440
  3.4%   4063232 / 119741440
  3.4%   4071424 / 119741440
  3.4%   4079616 / 119741440
  3.4%   4087808 / 119741440
  3.4%   4096000 / 119741440
  3.4%   4104192 / 119741440
  3.4%   4112384 / 119741440
  3.4%   4120576 / 119741440
  3.4%   4128768 / 119741440
  3.5%   4136960 / 119741440
  3.5%   4145152 / 119741440
  3.5%   4153344 / 119741440
  3.5%   4161536 / 119741440
  3.5%   4169728 / 119741440
  3.5%   4177920 / 119741440
  3.5%   4186112 / 119741440
  3.5%   4194304 / 119741440
  3.5%   4202496 / 119741440
  3.5%   4210688 / 119741440
  3.5%   4218880 / 119741440
  3.5%   4227072 / 119741440
  3.5%   4235264 / 119741440
  3.5%   4243456 / 119741440
  3.6%   4251648 / 119741440
  3.6%   4259840 / 119741440
  3.6%   4268032 / 119741440
  3.6%   4276224 / 119741440
  3.6%   4284416 / 119741440
  3.6%   4292608 / 119741440
  3.6%   4300800 / 119741440
  3.6%   4308992 / 119741440
  3.6%   4317184 / 119741440
  3.6%   4325376 / 119741440
  3.6%   4333568 / 119741440
  3.6%   4341760 / 119741440
  3.6%   4349952 / 119741440
  3.6%   4358144 / 119741440
  3.6%   4366336 / 119741440
  3.7%   4374528 / 119741440
  3.7%   4382720 / 119741440
  3.7%   4390912 / 119741440
  3.7%   4399104 / 119741440
  3.7%   4407296 / 119741440
  3.7%   4415488 / 119741440
  3.7%   4423680 / 119741440
  3.7%   4431872 / 119741440
  3.7%   4440064 / 119741440
  3.7%   4448256 / 119741440
  3.7%   4456448 / 119741440
  3.7%   4464640 / 119741440
  3.7%   4472832 / 119741440
  3.7%   4481024 / 119741440
  3.7%   4489216 / 119741440
  3.8%   4497408 / 119741440
  3.8%   4505600 / 119741440
  3.8%   4513792 / 119741440
  3.8%   4521984 / 119741440
  3.8%   4530176 / 119741440
  3.8%   4538368 / 119741440
  3.8%   4546560 / 119741440
  3.8%   4554752 / 119741440
  3.8%   4562944 / 119741440
  3.8%   4571136 / 119741440
  3.8%   4579328 / 119741440
  3.8%   4587520 / 119741440
  3.8%   4595712 / 119741440
  3.8%   4603904 / 119741440
  3.9%   4612096 / 119741440
  3.9%   4620288 / 119741440
  3.9%   4628480 / 119741440
  3.9%   4636672 / 119741440
  3.9%   4644864 / 119741440
  3.9%   4653056 / 119741440
  3.9%   4661248 / 119741440
  3.9%   4669440 / 119741440
  3.9%   4677632 / 119741440
  3.9%   4685824 / 119741440
  3.9%   4694016 / 119741440
  3.9%   4702208 / 119741440
  3.9%   4710400 / 119741440
  3.9%   4718592 / 119741440
  3.9%   4726784 / 119741440
  4.0%   4734976 / 119741440
  4.0%   4743168 / 119741440
  4.0%   4751360 / 119741440
  4.0%   4759552 / 119741440
  4.0%   4767744 / 119741440
  4.0%   4775936 / 119741440
  4.0%   4784128 / 119741440
  4.0%   4792320 / 119741440
  4.0%   4800512 / 119741440
  4.0%   4808704 / 119741440
  4.0%   4816896 / 119741440
  4.0%   4825088 / 119741440
  4.0%   4833280 / 119741440
  4.0%   4841472 / 119741440
  4.1%   4849664 / 119741440
  4.1%   4857856 / 119741440
  4.1%   4866048 / 119741440
  4.1%   4874240 / 119741440
  4.1%   4882432 / 119741440
  4.1%   4890624 / 119741440
  4.1%   4898816 / 119741440
  4.1%   4907008 / 119741440
  4.1%   4915200 / 119741440
  4.1%   4923392 / 119741440
  4.1%   4931584 / 119741440
  4.1%   4939776 / 119741440
  4.1%   4947968 / 119741440
  4.1%   4956160 / 119741440
  4.1%   4964352 / 119741440
  4.2%   4972544 / 119741440
  4.2%   4980736 / 119741440
  4.2%   4988928 / 119741440
  4.2%   4997120 / 119741440
  4.2%   5005312 / 119741440
  4.2%   5013504 / 119741440
  4.2%   5021696 / 119741440
  4.2%   5029888 / 119741440
  4.2%   5038080 / 119741440
  4.2%   5046272 / 119741440
  4.2%   5054464 / 119741440
  4.2%   5062656 / 119741440
  4.2%   5070848 / 119741440
  4.2%   5079040 / 119741440
  4.2%   5087232 / 119741440
  4.3%   5095424 / 119741440
  4.3%   5103616 / 119741440
  4.3%   5111808 / 119741440
  4.3%   5120000 / 119741440
  4.3%   5128192 / 119741440
  4.3%   5136384 / 119741440
  4.3%   5144576 / 119741440
  4.3%   5152768 / 119741440
  4.3%   5160960 / 119741440
  4.3%   5169152 / 119741440
  4.3%   5177344 / 119741440
  4.3%   5185536 / 119741440
  4.3%   5193728 / 119741440
  4.3%   5201920 / 119741440
  4.4%   5210112 / 119741440
  4.4%   5218304 / 119741440
  4.4%   5226496 / 119741440
  4.4%   5234688 / 119741440
  4.4%   5242880 / 119741440
  4.4%   5251072 / 119741440
  4.4%   5259264 / 119741440
  4.4%   5267456 / 119741440
  4.4%   5275648 / 119741440
  4.4%   5283840 / 119741440
  4.4%   5292032 / 119741440
  4.4%   5300224 / 119741440
  4.4%   5308416 / 119741440
  4.4%   5316608 / 119741440
  4.4%   5324800 / 119741440
  4.5%   5332992 / 119741440
  4.5%   5341184 / 119741440
  4.5%   5349376 / 119741440
  4.5%   5357568 / 119741440
  4.5%   5365760 / 119741440
  4.5%   5373952 / 119741440
  4.5%   5382144 / 119741440
  4.5%   5390336 / 119741440
  4.5%   5398528 / 119741440
  4.5%   5406720 / 119741440
  4.5%   5414912 / 119741440
  4.5%   5423104 / 119741440
  4.5%   5431296 / 119741440
  4.5%   5439488 / 119741440
  4.5%   5447680 / 119741440
  4.6%   5455872 / 119741440
  4.6%   5464064 / 119741440
  4.6%   5472256 / 119741440
  4.6%   5480448 / 119741440
  4.6%   5488640 / 119741440
  4.6%   5496832 / 119741440
  4.6%   5505024 / 119741440
  4.6%   5513216 / 119741440
  4.6%   5521408 / 119741440
  4.6%   5529600 / 119741440
  4.6%   5537792 / 119741440
  4.6%   5545984 / 119741440
  4.6%   5554176 / 119741440
  4.6%   5562368 / 119741440
  4.7%   5570560 / 119741440
  4.7%   5578752 / 119741440
  4.7%   5586944 / 119741440
  4.7%   5595136 / 119741440
  4.7%   5603328 / 119741440
  4.7%   5611520 / 119741440
  4.7%   5619712 / 119741440
  4.7%   5627904 / 119741440
  4.7%   5636096 / 119741440
  4.7%   5644288 / 119741440
  4.7%   5652480 / 119741440
  4.7%   5660672 / 119741440
  4.7%   5668864 / 119741440
  4.7%   5677056 / 119741440
  4.7%   5685248 / 119741440
  4.8%   5693440 / 119741440
  4.8%   5701632 / 119741440
  4.8%   5709824 / 119741440
  4.8%   5718016 / 119741440
  4.8%   5726208 / 119741440
  4.8%   5734400 / 119741440
  4.8%   5742592 / 119741440
  4.8%   5750784 / 119741440
  4.8%   5758976 / 119741440
  4.8%   5767168 / 119741440
  4.8%   5775360 / 119741440
  4.8%   5783552 / 119741440
  4.8%   5791744 / 119741440
  4.8%   5799936 / 119741440
  4.9%   5808128 / 119741440
  4.9%   5816320 / 119741440
  4.9%   5824512 / 119741440
  4.9%   5832704 / 119741440
  4.9%   5840896 / 119741440
  4.9%   5849088 / 119741440
  4.9%   5857280 / 119741440
  4.9%   5865472 / 119741440
  4.9%   5873664 / 119741440
  4.9%   5881856 / 119741440
  4.9%   5890048 / 119741440
  4.9%   5898240 / 119741440
  4.9%   5906432 / 119741440
  4.9%   5914624 / 119741440
  4.9%   5922816 / 119741440
  5.0%   5931008 / 119741440
  5.0%   5939200 / 119741440
  5.0%   5947392 / 119741440
  5.0%   5955584 / 119741440
  5.0%   5963776 / 119741440
  5.0%   5971968 / 119741440
  5.0%   5980160 / 119741440
  5.0%   5988352 / 119741440
  5.0%   5996544 / 119741440
  5.0%   6004736 / 119741440
  5.0%   6012928 / 119741440
  5.0%   6021120 / 119741440
  5.0%   6029312 / 119741440
  5.0%   6037504 / 119741440
  5.0%   6045696 / 119741440
  5.1%   6053888 / 119741440
  5.1%   6062080 / 119741440
  5.1%   6070272 / 119741440
  5.1%   6078464 / 119741440
  5.1%   6086656 / 119741440
  5.1%   6094848 / 119741440
  5.1%   6103040 / 119741440
  5.1%   6111232 / 119741440
  5.1%   6119424 / 119741440
  5.1%   6127616 / 119741440
  5.1%   6135808 / 119741440
  5.1%   6144000 / 119741440
  5.1%   6152192 / 119741440
  5.1%   6160384 / 119741440
  5.2%   6168576 / 119741440
  5.2%   6176768 / 119741440
  5.2%   6184960 / 119741440
  5.2%   6193152 / 119741440
  5.2%   6201344 / 119741440
  5.2%   6209536 / 119741440
  5.2%   6217728 / 119741440
  5.2%   6225920 / 119741440
  5.2%   6234112 / 119741440
  5.2%   6242304 / 119741440
  5.2%   6250496 / 119741440
  5.2%   6258688 / 119741440
  5.2%   6266880 / 119741440
  5.2%   6275072 / 119741440
  5.2%   6283264 / 119741440
  5.3%   6291456 / 119741440
  5.3%   6299648 / 119741440
  5.3%   6307840 / 119741440
  5.3%   6316032 / 119741440
  5.3%   6324224 / 119741440
  5.3%   6332416 / 119741440
  5.3%   6340608 / 119741440
  5.3%   6348800 / 119741440
  5.3%   6356992 / 119741440
  5.3%   6365184 / 119741440
  5.3%   6373376 / 119741440
  5.3%   6381568 / 119741440
  5.3%   6389760 / 119741440
  5.3%   6397952 / 119741440
  5.3%   6406144 / 119741440
  5.4%   6414336 / 119741440
  5.4%   6422528 / 119741440
  5.4%   6430720 / 119741440
  5.4%   6438912 / 119741440
  5.4%   6447104 / 119741440
  5.4%   6455296 / 119741440
  5.4%   6463488 / 119741440
  5.4%   6471680 / 119741440
  5.4%   6479872 / 119741440
  5.4%   6488064 / 119741440
  5.4%   6496256 / 119741440
  5.4%   6504448 / 119741440
  5.4%   6512640 / 119741440
  5.4%   6520832 / 119741440
  5.5%   6529024 / 119741440
  5.5%   6537216 / 119741440
  5.5%   6545408 / 119741440
  5.5%   6553600 / 119741440
  5.5%   6561792 / 119741440
  5.5%   6569984 / 119741440
  5.5%   6578176 / 119741440
  5.5%   6586368 / 119741440
  5.5%   6594560 / 119741440
  5.5%   6602752 / 119741440
  5.5%   6610944 / 119741440
  5.5%   6619136 / 119741440
  5.5%   6627328 / 119741440
  5.5%   6635520 / 119741440
  5.5%   6643712 / 119741440
  5.6%   6651904 / 119741440
  5.6%   6660096 / 119741440
  5.6%   6668288 / 119741440
  5.6%   6676480 / 119741440
  5.6%   6684672 / 119741440
  5.6%   6692864 / 119741440
  5.6%   6701056 / 119741440
  5.6%   6709248 / 119741440
  5.6%   6717440 / 119741440
  5.6%   6725632 / 119741440
  5.6%   6733824 / 119741440
  5.6%   6742016 / 119741440
  5.6%   6750208 / 119741440
  5.6%   6758400 / 119741440
  5.7%   6766592 / 119741440
  5.7%   6774784 / 119741440
  5.7%   6782976 / 119741440
  5.7%   6791168 / 119741440
  5.7%   6799360 / 119741440
  5.7%   6807552 / 119741440
  5.7%   6815744 / 119741440
  5.7%   6823936 / 119741440
  5.7%   6832128 / 119741440
  5.7%   6840320 / 119741440
  5.7%   6848512 / 119741440
  5.7%   6856704 / 119741440
  5.7%   6864896 / 119741440
  5.7%   6873088 / 119741440
  5.7%   6881280 / 119741440
  5.8%   6889472 / 119741440
  5.8%   6897664 / 119741440
  5.8%   6905856 / 119741440
  5.8%   6914048 / 119741440
  5.8%   6922240 / 119741440
  5.8%   6930432 / 119741440
  5.8%   6938624 / 119741440
  5.8%   6946816 / 119741440
  5.8%   6955008 / 119741440
  5.8%   6963200 / 119741440
  5.8%   6971392 / 119741440
  5.8%   6979584 / 119741440
  5.8%   6987776 / 119741440
  5.8%   6995968 / 119741440
  5.8%   7004160 / 119741440
  5.9%   7012352 / 119741440
  5.9%   7020544 / 119741440
  5.9%   7028736 / 119741440
  5.9%   7036928 / 119741440
  5.9%   7045120 / 119741440
  5.9%   7053312 / 119741440
  5.9%   7061504 / 119741440
  5.9%   7069696 / 119741440
